Logs
The Tide
NOAA - Tides - December (cont.)
| Date | Time | Water Level (ft) |
|---|---|---|
| 12/16 | 02:53 | 2.60 |
| 09:08 | 6.09 | |
| 16:07 | -0.19 | |
| 23:12 | 4.52 | |
| 12/17 | 03:33 | ____ |
| 09:38 | 6.12 | |
| 16:40 | -0.38 | |
| 23:56 | 4.62 |
“But, you missed one–”
“Yep”
“I don’t think you can miss one”
“I missed it. I’m not gonna make up a number”
“At 3:30–”
“3:33”
“Right–”
“Do you know what happens then? At 3:33?”
“Low tide”
